---
title: "Methodology - Glass Aisle"
description: "The checks behind a Glass Aisle score, what each is worth, and how grades work."
url: "https://glassaisle.com/methodology"
---

Rubric r1, 25 checks

# How the audit scores your store

Rubric r1 has 25 checks worth 100 points in six dimensions. Software measures 23 of them directly. An AI model judges the other 2, and every answer it gives has to quote the text on your pages it relied on.

## Scores and grades

Each check earns a share of its points. Checks that don't apply to your store, or that couldn't run, leave the total, so your score is the share of the remaining points you earned, out of 100.

1. Access 20
2. Discovery 15
3. Product data 25
4. Policies and trust 15
5. Checkout path 15
6. Agent experience 10

Grades: A is 85 to 100, B is 70 to 84, C is 55 to 69, D is 40 to 54, F is below 40.

## The checks

Every store is scored on the same checks, each worth the points shown. Checks marked as judged by an AI model are answered from your page text, and an answer counts only when its quote matches the page.

### Access, 20 points

| Check | What it looks at                                                                                 | How                  | Points |
| ----- | ------------------------------------------------------------------------------------------------ | -------------------- | ------ |
| A1    | [AI agents allowed by robots.txt](https://glassaisle.com/checks/robots-txt-ai-agents)            | Measured by software | 6      |
| A2    | [Honest crawler not blocked](https://glassaisle.com/checks/bot-protection-ai-agents)             | Measured by software | 5      |
| A3    | [Products not hidden behind a wall](https://glassaisle.com/checks/pop-ups-hide-products)         | Measured by software | 4      |
| A4    | [Product data without JavaScript](https://glassaisle.com/checks/product-data-without-javascript) | Measured by software | 5      |

### Discovery, 15 points

| Check | What it looks at                                                                             | How                  | Points |
| ----- | -------------------------------------------------------------------------------------------- | -------------------- | ------ |
| D1    | [Sitemap coverage](https://glassaisle.com/checks/sitemap-coverage)                           | Measured by software | 4      |
| D2    | [Agent profile published (UCP)](https://glassaisle.com/checks/ucp-agent-profile)             | Measured by software | 5      |
| D3    | [Catalog answers an agent's search](https://glassaisle.com/checks/agent-catalog-search)      | Measured by software | 3      |
| D4    | [llms.txt present and valid](https://glassaisle.com/checks/llms-txt)                         | Measured by software | 1      |
| D5    | [Canonical and crawlable product URLs](https://glassaisle.com/checks/canonical-product-urls) | Measured by software | 2      |

### Product data, 25 points

| Check | What it looks at                                                                                           | How                                            | Points |
| ----- | ---------------------------------------------------------------------------------------------------------- | ---------------------------------------------- | ------ |
| P1    | [Product structured data present](https://glassaisle.com/checks/product-structured-data)                   | Measured by software                           | 6      |
| P2    | [Recommended product fields](https://glassaisle.com/checks/recommended-product-fields)                     | Measured by software                           | 5      |
| P3    | [Variants modeled](https://glassaisle.com/checks/product-variants-structured-data)                         | Measured by software                           | 4      |
| P4    | [Structured data matches the page](https://glassaisle.com/checks/structured-data-matches-page)             | Measured by software                           | 4      |
| P5    | [Product pages answer buyer questions](https://glassaisle.com/checks/product-pages-answer-buyer-questions) | Judged by an AI model, which quotes its source | 6      |

### Policies and trust, 15 points

| Check | What it looks at                                                                                      | How                                            | Points |
| ----- | ----------------------------------------------------------------------------------------------------- | ---------------------------------------------- | ------ |
| T1    | [Return policy in structured data](https://glassaisle.com/checks/return-policy-structured-data)       | Measured by software                           | 4      |
| T2    | [Shipping details in structured data](https://glassaisle.com/checks/shipping-details-structured-data) | Measured by software                           | 4      |
| T3    | [Policies answer buyer questions](https://glassaisle.com/checks/policies-answer-buyer-questions)      | Judged by an AI model, which quotes its source | 4      |
| T4    | [Business identity](https://glassaisle.com/checks/business-identity)                                  | Measured by software                           | 3      |

### Checkout path, 15 points

| Check | What it looks at                                                                                      | How                  | Points |
| ----- | ----------------------------------------------------------------------------------------------------- | -------------------- | ------ |
| C1    | [Agent checkout advertised](https://glassaisle.com/checks/agent-checkout)                             | Measured by software | 4      |
| C2    | [Add to cart works for agents](https://glassaisle.com/checks/add-to-cart-for-agents)                  | Measured by software | 4      |
| C3    | [Cart link resolves](https://glassaisle.com/checks/cart-links) (full report, with your authorization) | Measured by software | 4      |
| C4    | [Guest checkout](https://glassaisle.com/checks/guest-checkout) (full report, with your authorization) | Measured by software | 3      |

### Agent experience, 10 points

| Check | What it looks at                                                                     | How                  | Points |
| ----- | ------------------------------------------------------------------------------------ | -------------------- | ------ |
| X2    | [Page size within agent budgets](https://glassaisle.com/checks/page-size-for-agents) | Measured by software | 4      |
| X3    | [Accessible page structure](https://glassaisle.com/checks/accessible-page-structure) | Measured by software | 5      |
| X4    | [Markdown on request](https://glassaisle.com/checks/markdown-for-agents)             | Measured by software | 1      |

Each check links to its guide: what it measures, why agents care and how to fix it. The [agent-readiness checklist](https://glassaisle.com/checks) has all of them on one page.

## What we read

Our crawler, [GlassAisleBot](https://glassaisle.com/bot), fetches up to 40 public URLs from your store and loads up to 10 of them in a headless browser. It follows your robots.txt, never logs in, submits a form or places an order, and stops when bot protection turns it away. Every finding in a report cites the stored page, screenshot or code it came from.

See how agents read your store.

Free. No login or app install. Report in about 5 minutes.

[Run my free audit ](https://glassaisle.com/audit)

[Glass Aisle](https://glassaisle.com/)

Glass Aisle audits how well AI shopping agents can find, understand and buy from your Shopify store, and shows you the evidence.

[Run my free audit ](https://glassaisle.com/audit)

- [How it works](https://glassaisle.com/#how)
- [Sample report](https://glassaisle.com/#sample)
- [Pricing](https://glassaisle.com/pricing)
- [FAQ](https://glassaisle.com/#faq)
- [Methodology](https://glassaisle.com/methodology)
- [Checklist](https://glassaisle.com/checks)
- [GlassAisleBot](https://glassaisle.com/bot)
- [Privacy](https://glassaisle.com/privacy)
- [Terms](https://glassaisle.com/terms)
- [Delete your data](https://glassaisle.com/delete)
- [About](https://glassaisle.com/about)
- [Contact](https://glassaisle.com/contact)
- [hello@glassaisle.com](mailto:hello@glassaisle.com)

Glass Aisle is a product of Horizon Digital Ventures, LLC.
